New product
15 Item Items
Warning: Last items in stock!
Availability date:
The Fluke PRO series cameras introduce a leading-edge visual infrared experience. Smartest, most intuitive user interface. Increased thermal sensitivity to capture the smallest differences. Latest technology for on-screen clarity. Lens compatibility to capture targets tiny-to-large.
100 % Focused–Every object. Near and far. MultiSharp Focus. |
|
![]() |
![]() |
Manual focus | MultiSharp Focus, available on the Ti450 PRO |
General Specifications | ||
Ti401 PRO | Ti450 PRO | |
Key features | ||
Detector resolution | 640 x 480 (307,200 pixels) | 320 x 240 (76,800 pixels) or 640 x 480 with SuperResolution |
SuperResolution | No | Yes, in software. Captures and combines 4x the data to create a 640 x 480 image |
IFOV with standard lens (spatial resolution) | 0.93 mRad, D:S 1065:1 | 1.31 mRad, D:S 753:1 |
Field of view | 34 °H x 24 °V | 24 °H x 17 °V |
Minimum focus distance | 15 cm (approx. 6 in) | |
MultiSharp™ Focus | No | Yes, focused near and far, throughout the field of view |
LaserSharp® Auto Focus | Yes, for consistently in-focus images. Every. Single. Time. | |
Laser distance meter | Yes, calculates distance to the target for precisely focused images and displays distance on screen | |
Advanced manual focus | Yes | |
Wireless connectivity | Yes, to PC, iPhone® and iPad® (iOS 4s and later), Android™ 4.3 and up, and WiFi to LAN (where available) | |
Fluke Connect® app compatible | Yes*, connect your camera to your smartphone, and images taken automatically upload to the Fluke Connect app for saving and sharing | |
Fluke Connect® Assets optional software | Yes*, assign images to assets and create work orders. Easily compare measurement types in one location. | |
Fluke Connect® Instant Upload | Yes*, connect your camera to your building’s WiFi network, and images taken automatically upload to the Fluke Connect system for viewing on your smartphone or PC | |
Fluke Connect® Instant Server Upload | Yes* | |
IR-Fusion® technology | Yes, adds the context of the visible details to your infrared image | |
Ruggedized touchscreen display | 3.5 inch (landscape) 640 x 480 LCD | |
Thermal sensitivity (NETD)** | ≤ 0.075 °C at 30 °C target temp (75 mK) | ≤ 0.025 °C at 30 °C target temp (25 mK) |
Level and span | Smooth auto and manual scaling | |
Fast auto toggle between manual and auto modes | Yes | |
Fast auto-rescale in manual mode | Yes | |
Minimum span (in manual mode) | 2.0 °C (3.6 °F) | |
Minimum span (in auto mode) | 3.0 °C (5.4 °F) | |
Built-in digital camera (visible light) | 5MP | |
Frame rate | 60 Hz or 9 Hz versions | |
Laser pointer | Yes | |
LED light (torch) | Yes, improved output torch | |
Digital zoom | No | 2x and 4x |
Data storage and image capture | ||
Extensive memory options | Removable 4 GB micro SD memory card, 4 GB internal flash memory, save to USB flash drive capability, upload to for permanent storage | |
Image capture, review, save mechanism | One-handed image capture, review, and save capability | |
Image file formats | bmp, jpeg, is2 | Non-radiometric (.bmp) or (.jpeg) or fully-radiometric (.is2); no analysis software required for non-radiometric (.bmp, .jpg and .avi) files |
Memory review | Thumbnail and full screen review | |
Software | SmartView® software—full analysis and reporting software | |
Export file formats with Fluke Connect® desktop software | Bitmap (.bmp), GIF, JPEG, PNG, TIFF | |
Voice annotation | 60 seconds maximum recording time per image; reviewable playback on camera, optional bluetooth headset available but not required | |
IR-PhotoNotes | Yes (2 images) | Yes (5 images) |
Text annotation | Yes | |
Video recording | No | Standard and radiometric |
Remote control operation | Remote display through Fluke Connect | Yes, through SmartView® software or Fluke Connect® mobile app |
Auto capture (temperature and interval) | No | Yes |
Battery | ||
Batteries (field-replaceable, rechargeable) | Two lithium ion smart battery packs with five-segment LED display to show charge level | |
Battery life | 2-3 hours per battery (*Actual life varies depending on settings and usage) | 3-4 hours per battery (*Actual life varies depending on settings and usage) |
Battery charge time | 2.5 hours to full charge | |
Battery charging system | Two-bay battery charger or in-imager charging. Optional 12 V automotive charging adapter | |
AC operation | AC operation with included power supply (100 V AC to 240 V AC, 50/60 Hz) | |
Power saving | User selectable sleep and power off modes | |
*Fluke Connect analysis and reporting software is available in all countries but Fluke Connect is not. Please check availability with your authorized Fluke distributor. ** Best possible |
||
Ti401 PRO | Ti450 PRO | |
Temperature measurement | ||
Temperature measurement range (not calibrated below -10 °C) | -20 °C to +650 °C (-4 °F to +1,202 °F) | -10 °C to 1500 °C (14 °F to 2732 °F) |
Accuracy | ± 2 °C or 2 % (at 25 °C nominal, whichever is greater) | |
On-screen emissivity correction | Yes (both value and table) | |
On-screen reflected background temperature compensation | Yes | |
On-screen transmission correction | Yes | |
Live line marker | No | Yes |
Color palettes | ||
Standard palettes | 9: Rainbow, Ironbow, Blue-Red, High Contrast, Amber, Amber Inverted, Hot Metal, Grayscale, Grayscale Inverted | |
Ultra Contrast palettes | 9: Rainbow, Ironbow, Blue-Red, High Contrast, Amber, Amber Inverted, Hot Metal, Grayscale, Grayscale Inverted | |
Specification | ||
Color alarms (temperature alarms) | High temperature, low temperature, and isotherms (within range) | |
Infrared spectral band | 7.5 μm to 14 μm (long wave | |
Operating temperature | -10 °C to +50 °C (14 °F to 122 °F) | |
Storage temperature | -20 °C to +50 °C (-4 °F to 122 °F) without batteries | |
Relative humidity | 10 % to 95 % non-condensing | |
Center-point temperature measurement | Yes | |
Spot temperature | Hot and cold spot markers | |
User-definable spot markers | No | 3 user-definable spot markers |
Center box | 1 expandable-contractible measurement box with MIN-MAX-AVG temp display | Up to 3 expandable-contractible measurement box with MIN-MAX-AVG temp display |
Safety | IEC 61010-1: Overvoltage category II, Pollution Degree 2 | |
Electromagnetic compatibility | IEC 61326-1: Basic EM environment. CISPR 11: Group 1, Class A | |
Australian RCM | IEC 61326-1 | |
US FCC | CFR 47, Part 15 Subpart C Sections 15.207, 15.209, 15.249 | |
Vibration | 0.03 g2/Hz (3.8 g), 2.5 g IEC 68-2-6 | |
Shock | 25 g, IEC 68-2-29 | |
Drop | Engineered to withstand 2 meter (6.5 feet) drop with standard lens | |
Size (H x W x L) | 27.7 cm x 12.2 cm x 16.7 cm (10.9 in x 4.8 in x 6.5 in) | |
Weight (battery included | 1.04 kg (2.3 lb) | |
Enclosure rating | IEC 60529: IP54 (protected against dust, limited ingress; protection against water spray from all directions) | |
Warranty | Two-years (standard), extended warranties are available | |
Recommended calibration cycle | Two-years (assumes normal operation and normal aging) | |
Supported languages | Czech, Dutch, English, Finnish, French, German, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, and Turkish | |
RoHS compliant | Yes |
Thermal Imagers/Building and Industrial Thermal Imagers Template | |
---|---|
Detector Size | 640 x 480 Sensor |
Thermal Sensitivity | 75 mK (NETD) |
Temperature Range Max | 1202 F |
Temperature Range Min | -4 F |
Image Frequency | 60 Hz |
Field of View | 34 x 24 Degrees |
Screen Size | 3.5 IN |
IR/Overlay Fusion Image | Yes |
Video Output | No |
Focus | Auto Focus |
Laser Spot | Yes |
Picture in Picture | Yes |
Video Recording | No |
Moveable Spots | No |
Touch Screen Display | Yes |
Minimum Focus Distance | 6 IN (0.152 M) |
Accuracy | ± 2 °C or 2 % (at 25 °C nominal, whichever is greater) |
Battery operating time Continuous | 3 HR |
Camera Light | Yes |
IR Digital Zoom | No |
Voice Annotation | Yes |
Intrinsically Safe | No |
Test Equipment General Attributes | |
Unique Features | LaserSharp™ Auto Focus Smart Lenses IR-Fusion™ technology One-handed image capture, review, and save capability IR-PhotoNotes Yes - 2 images Standard palettes 9: Rainbow, Ironbow, Blue-Red, High Contrast, Amber, Amber Inverted, Hot Metal, Grayscale, Grayscale Inverted User defined measurement box: expandable-contractible measurement box with MIN-MAX-AVG temp display Hard Case Rugged, hard carrying case; soft transport bag Engineered to withstand 2 meter (6.5 feet) drop with standard lens |
Warranty | 2 YEARS |
Warranty Details | Two-years (standard), extended warranties are available |
Safety Approval | RoHS |
Interfaces I/O | HDMI, USB |
Storage | Micro SD |
IP Rating | IP54 |
Product Weight | 2.3 LBS |
Product Height | 10.9 IN |
Product Length | 6.5 IN |
Product Width | 4.8 IN |
Data Logging | Yes |
HTS/Schedule B Number | 9027504020 |
ECCN Number | 6A003 |
Calibration Included | None |
Battery Type | Li-ion |
Power Supply Voltage | Battery Powered |
Country of Origin | United States |
Shipping Height | 11.02 IN |
Shipping Length | 15.35 IN |
Shipping Width | 12.20 IN |