New product
10 Item Items
Warning: Last items in stock!
Availability date:
Specifications | ||
Camera Model | D-Series C | |
Camera Platform Type | Outdoor PTZ Dome | |
Thermal Camera Specifications | ||
Array Format (NTSC) |
320 × 240 D-313 | D-313-Ball Down |
640 × 480 D-618 | D-618-Ball Down |
Detector Type | Long-Life, Uncooled VOx Microbolometer | Long-Life, Uncooled VOx Microbolometer |
Effective Resolution | 76,800 | 307,200 |
Pixel Pitch | 25 µm | 17 µm |
Field of View | 48° × 39° (D-348; 9 mm) 34° × 28° (D-334; 13 mm) 24° × 19° (D-324; 19 mm) 13° × 10° (D-313; 35 mm) |
45° × 37° (D-645; 9 mm) 25° × 20° (D-625; 13 mm) 18° × 14° (D-618; 19 mm) |
Zoom | 2× & 4× E-zoom | 2× & 4× E-zoom |
Spectral Range | 7.5 µm to 13.5 µm | |
Focus Range | Athermalized, focus-free | |
Video Outputs | ||
Composite Analog Video | NTSC or PAL, Standard | |
Streaming Video Compression | Two independent channels of streaming MPEG-4, H.264, or M-JPEG | |
Streaming Resolutions | D1, 4CIF, VGA, SIF, QVGA | |
Thermal Video Optimization | ||
AGC Modes | Auto AGC, Manual AGC, Plateau Equalization AGC, Linear AGC, Auto Dynamic Detail Enhancement (DDE), Max Gain Setting, | |
Region of Interest | Full | |
Image Uniformity Optimization | Automatic - Thermal and Temporal Triggers | |
Network Integration | ||
Supported Protocols | IPV4, HTTP, Bonjour, UPnP, DNS, NTP, RTSP, RTCP, RTP, TCP, UDP, ICMP, IGMP, DHCP, ARP, SCP | |
System Integration | ||
Windows SDK | Nexus | |
CGI | Nexus | |
ONVIF Conformance | ONVIF 1.02 | |
Serial Control | RS-232/-422; Pelco D, Bosch | |
Pan/Tilt Performance | ||
Pan Angle/Speed | Continuous 360°; 0.5° to 60°/sec | |
Tilt Angle/Speed | +45° to -180°; 0.5° to 60°/sec | |
Programmable Presets | 128 | |
General | ||
Weight | 18.2 lb/8.3 kg (configuration dependent) | |
Dimensions | 17” (h) × 8” (dia) (Consult ICD for details) | |
Input Voltage | 24 VAC (21-30 VAC) 24 VDC (21-30 VDC) |
|
Power Consumption (Consult product manuals for detailed power requirements) |
Maximum power at 24 VAC = 85 VA Maximum power at 24 VDC = 75 W |
|
Visible Light Camera | ||
Sensor Type | 1/4” Exview HAD CCD | |
Lens Field of View | 57.8°(h) to 1.7°(h) | |
Focal Length | 3.4 mm to 122.4 mm | |
Zoom | 36× Optical zoom, 12× E-zoom | |
F/# | 1.6 to 4.5 | |
Horizontal Resolution | 550 TVL | |
Effective Pixels (NTSC) | 380,000 |
FLIR D-Series Visible Camera Specifications | |
Visible Light Camera | Sony FCB-EX1020 |
Sensor Type | 1/4" Exview HAD CCD |
Lens Field of View | 57.8° (h) to 1.7° (h) |
Focal Length | 3.4 mm to 122.4 mm |
Zoom | 36× Optical zoom, 12x Digital Zoom |
F/# | f1.6 to f4.5 |
Horizontal Resolution | 550 TVL |
Effective Pixels (NTSC) | 380,000 |
Environmental | |
IP Rating (Dust & Water Ingress) | IP56 |
Operating Temperature Range | -25°C to 70°C -25°C to 58°C (w/black paint) |
Operating Temperature Range | -25°C to 70°C -25°C to 58°C (w/black paint) |
Storage Temperature Range | -55°C to 85°C |
Humidity | 0-95% relative |
Shock | MIL-STD-810F "Transportation" |
Vibe | IEC 60068-2-27 |
Compliance & Certifications | |
EN 61000-6-4: 2007 Class A/CISPR 22: 2005 Class A | |
EN 61000-3-3: 1995+A1:2001+A2:2005 | |
EN 61000-3-2: 2006 | |
EN 50130-4: 1996+A1:1998+A2:2003 | |
FCC Part 15, Subpart B, Class A | |
IP 56 (IEC 60529) | |
IEC 60068-2-27 |