New product
20 Item Items
Warning: Last items in stock!
Availability date:
Excellent image quality
Built-in analysis and alarm functions
Thermal Imaging Camera For Critical Equipment Monitoring
Fixed-mounted thermal imaging cameras like the FLIR A310 can be installed almost anywhere to monitor your critical equipment and other valuable assets. It will safeguard your plant and measure temperature differences to assess the criticality of a given situation. This allows you to see problems before they become costly failures, preventing downtime and enhancing worker safety.
![]() |
![]() |
Thermal image of a substation. | Thermal image of a laddle. |
System Overview | FLIR A310 |
Spotmeter | 10 |
Area | 10 boxes with max./min./average/position |
Isotherm | 1 with above/below/interval |
Measurement option | Measurement Mask Filter Schedule response: File sending (ftp), email (SMTP) |
Difference temperature | Delta temperature between measurement functions or reference temperature |
Reference temperature | Manually set or captured from any measurement function |
Atmospheric transmission correction | Automatic, based on inputs for distance, atmospheric temperature and relative humidity |
Optics transmission correction | Automatic, based on signals from internal sensors |
Emissivity correction | Variable from 0.01 to 1.0 |
Reflected apparent temperature correction |
Automatic, based on input of reflected temperature |
External optics/windows correction | Automatic, based on input of optics/window transmission and temperature |
Measurement corrections | Global and individual object parameters |
Field of view (FOV) / Minimum focus distance |
25° × 18.8° / 0.4 m (1.31 ft.) |
Lens identification | Automatic |
Thermal sensitivity/NETD | < 0.05°C at +30°C (86°F) (86°F) / 50 mK |
Focus | Automatic or manual (built in motor) |
F-number | 1.3 |
Image frequency | 30 Hz |
Zoom | 1–8× continuous, digital, interpolating zooming on images |
Alarm | |
Alarm functions | 6 automatic alarms on any selected measurement function, Digital In, Camera temperature, timer |
Alarm output | Digital Out, log, store image, file sending (ftp), email (SMTP), notification |
Detector data | |
IR resolution | 320 × 240 pixels |
Detector pitch | 25 μm |
Detector time constant | Typical 12 ms |
Focal Plane Array (FPA) / Spectral range |
Uncooled microbolometer / 7.5–13 μm |
Measurement | |
Object temperature range | –20 to +120°C (-4 to 248°F) 0 to +350°C (32 to 662°F) |
Accuracy | ±2°C (3.6°F) or ±2% of reading |
Set-up | |
Color palettes | Color palettes (BW, BW inv, Iron, Rain) |
Set-up commands | Date/time, Temperature °C /°F |
Storage media | |
Image storage type | Built-in memory for image storage |
File formats | Standard JPEG, 16-bit measurement data included |
Composite video | |
Video out | Composite video output, PAL and NTSC compatible |
Video, standard | CVBS (ITU-R-BT.470 PAL/SMPTE 170M NTSC) |
Digital input/output | |
Digital input | 2 opto-isolated, 10–30 VDC |
Digital output, purpose | As function of ALARM, Output to ext. device (programmatically set) |
Digital output | 2 opto-isolated, 10–30 VDC, max 100 mA |
Digital I/O, isolation voltage | 500 VRMS |
Digital I/O, supply voltage | 12/24 VDC, max 200 mA |
Digital I/O, connector type | 6-pole jackable screw terminal |
Digital input, purpose | Image tag (start/stop/general), Input ext. device (programmatically read) |
Ethernet | |
Ethernet, standard | IEEE 802.3 |
Ethernet, connector type | RJ-45 |
Ethernet, type | 100 Mbps |
Ethernet, communication | TCP/IP socket-based FLIR proprietary |
Ethernet, power | Power over Ethernet, PoE IEEE 802.3af class 0 |
Ethernet | Control, result and image |
Ethernet, protocols | Ethernet/IP, Modbus TCP, TCP, UDP, SNTP, RTSP, RTP, HTTP, ICMP, IGMP, ftp, SMTP, SMB (CIFS), DHCP, MDNS (Bonjour), uPnP |
Ethernet, image streaming | 16-bit 320 x 240 pixels at 7-8 Hz -Radiometric |
Environmental data | |
Storage temperature range | –40°C to +70°C (-40° to 158°F) |
Humidity (operating and storage) | IEC 60068-2-30/24 h 95% relative humidity +25°C to +40°C (77 to 104°F) |
EMC | • EN 61000-6-2:2001 (Immunity) • EN 61000-6-3:2001 (Emission) • FCC 47 CFR Part 15 Class B (Emission) |
Vibration | 2 g (IEC 60068-2-6) |
Physical data | |
Housing material | Aluminium |