New product
15 Item Items
Warning: Last items in stock!
Availability date:
FLIR K-Series Handheld TICs Specifications | ||||||
Model | K2 | K33 | K45 | K53 | K55 | K65 |
Imaging and optical data | ||||||
IR resolution | 160 x 120 pixels | 240 x 180 pixels | 240 x 180 pixels | 320 × 240 pixels | ||
Thermal sensitivity | < 100 mK @ 30°C (86°F) | < 40 mK @ 30°C (86°F) | < 40 mK @ 30°C (86°F) | < 30 mK @ 30°C (86°F) | ||
Image or contrast optimization | Digital image enhancement with MSX® | Digital image enhancement with FSX™ | ||||
Field of view (FOV) | 47° × 35° | 51° × 38° | ||||
Image storage | No | No | Up to 200 JPEG images on internal flash memory (co-dependent on the number of saved video clips) | |||
Video storage | No | No | No | 200 files in total, with a maximum duration of 5 min per video clip | ||
In-camera video recording format | No | No | No | MPEG-4 to internal flash memory | ||
Image presentation | ||||||
Display | Backlit 3 in, 320 x 240 pixel LCD | Backlit 4 in, 320 x 240 pixel LCD | ||||
Image modes | IR Image: Basic firefighting mode, Cold detection mode, Building analysis mode, Black-and-white firefighting mode, Fire mode, Search and rescue mode, Heat detection mode | IR Image: TI Basic firefighting mode | IR Image: TI Basic firefighting mode, Black-and-white firefighting mode, Fire mode, Search and rescue mode, Heat detection mode Thumbnail gallery | IR Image: TI Basic firefighting mode | IR Image: TI Basic firefighting mode, Black-and-white firefighting mode, Fire mode, Search and rescue mode, Heat detection mode Thumbnail gallery | IR Image: TI Basic NFPA firefighting mode, Black-and-white firefighting mode, Fire mode, Search and rescue mode, Heat detection mode Thumbnail gallery |
Auto range | Yes, selectable on/off using FLIR Tools | |||||
Measurement | ||||||
Object temperature range | –20°C to 150°C (–4°F to 302°F) 0°C to 500°C (32°F to 932°F) |
–20°C to 150°C (-4°F to 302°F) 0°C to 650°C (32°F to 1,202°F) |
||||
Accuracy | ±4°C (±7.2°F)or ±4% of reading for ambient temperature, 10°C to 35°C (50°F to 95°F) | |||||
Spotmeter | 1 spotmeter | |||||
Certifications | ||||||
NFPA 1801-2013 Certification | Yes | |||||
Power system | ||||||
Battery type | Li Ion, > 4 hours operating time | |||||
Charging time | 2.5 h to 90% capacity | 2 hours to 85% capacity, status indicated by LEDs | ||||
Environmental data | ||||||
Operating temperature range | –10°C to 55°C (14°F to 131°F) 85°C (185°F): 15 min 150°C (302°F): 10 min 260°C (500°F): 3 min |
–20°C to 85°C (–4°F to 185°F) 150°C (302°F): 15 min 260°C (500°F): 5 min |
||||
Storage temperature range | –40°C to 70°C (–40°F to 158°F) |
–40°C to 85°C (-40°F to 185°F) | ||||
Humidity (operating and storage/ relative) | IEC 60068-2-30/24 h 95% relative humidity 25°C to 40°C (77°F to 104°F) / 2 cycles 95% relative humidity 25°C to 40°C (77°F to 104°F) non-condensing | |||||
Encapsulation, shock, vibration, and drop | IP 67 (IEC 60529), 25 g (IEC 60068-2-27), 2 g (IEC 60068-2-6), 2.0 m / 6.6 ft, on concrete floor (IEC 60068-2-31) | |||||
Physical data | ||||||
Camera weight, incl. battery | 0.7 kg (1.54 lb) | 1.1 ±0.05 kg (2.4 ±0.1lb) | ||||
Camera size (L × W × H) | 250 x 105 x 90 mm (9.8 x 4.1 x 3.5 in) |
120 × 125 × 280 mm (4.7 x 4.9 x 11 in) |