New product
35 Item Items
Warning: Last items in stock!
Availability date:
Model Number | Cat S60 |
Battery | |
Type | Non-removable Lithium Ion with Quick Charge 2.0 |
Talk Time | Up to 30 hours* |
Standby Time | Up to 43 days* |
Display | |
Display Type | Super bright 4.7" a-Si AHVA, HD, 1280×720 |
Display Cover | Corning® Gorilla® Glass 4 |
Camera | |
Main/Rear | 13 MP Autofocus + FLIR Thermal Camera |
Front | 5 MP |
Video Capture | Yes; 1080p, 30 fps |
Connectivity | |
Audio Jack | 3.5 mm |
Bluetooth® | 4.1 |
NFC | Yes |
Wi-Fi | 802.11 b/g/n |
USB | Micro-USB 2.0, USB-OTG |
Sim Type | Nano sim (Single SIM) |
GPS | GLONASS, GPS, aGPS, Beidou |
Data Speed | |
Maximum Downlink Data Rate | 150 Mbps |
Maximum Uplink Data Rate | 50 Mbps |
Memory | |
ROM Flash | 32 GB |
RAM | 3 GB |
Extended Storage | MicroSD™ up to 128 GB |
Multimedia | |
Audio Playback | AAC, AAC+, eAAC+, AMR-NB, AMR-WB, MP3, MIDI, OGG, WAV, FLAC, MKV |
Audio Recording | AMR-NB, AMR-WB, AAC, AAC+, eAAC, WAV |
Video Playback | H.263, H.264, H.265, MPEG4, VP8, VP9 |
Video Recording | AMR-NB, AMR-WB, AAC, AAC+, eAAC, WAV |
Network | |
2G | GSM/GPRS/EDGE |
2G Frequencies | 850/900/1800/1900 MHz |
3G | WCDMA/UMTS/HSPA/HSPA+ |
3G Frequencies | 850/900/2100 (ROW variant) | 850/AWS/1900 (North America variant) |
4G | Yes, Cat 4 |
4G Bands (LTE) | 1, 3, 7, 8, 20 (ROW variant) | 2, 4, 5, 7, 12, 17 (North America variant) |
Processor | |
Processor Type | Qualcomm MSM8952-3 (4 x 1.5GHz + 4 x 1.2GHz) |
Platform/OS | Android™ 6.0 Marshmallow |
Rugged | |
IP Rating | IP68 Certified |
Waterproof | Up to 5m for 60 mins |
Dust Proof | Impervious to dust |
Drop Test | Up to 1.8 m (6 ft) |
Military Standard | MIL-SPEC 810G, Shock and Drop, Operating Temp: -25°C (-13°F) to 55°C (131°F), Category 4 vibration |
Sensors | |
Accelerometer | Yes |
Proximity Sensor | Yes |
Ambient Light Sensor | Yes |
Compass | Yes |
Size/Weight | |
Size | 147.9 × 73.4 × 12.66 mm |
Weight | 223 g |